Bell Schedules

Regular Day Schedule
Description / Period Start Time End Time Length
Pre 7:07 AM 8:05 AM 58 min
1st 8:10 AM 9:10 AM 60 min
2nd 9:15 AM 10:13 AM 58 min
Break 10:13 AM 10:18 AM 5 min
3rd 10:23 AM 11:21 AM 58 min
4th 11:26 AM 12:24 PM 58 min
Lunch 12:24 PM 12:59 PM 35 min
5th 1:04 PM 2:02 PM 58 min
6th 2:07 PM 3:05 PM 58 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Pre 7:17 AM 8:05 AM 48 min
1st 8:10 AM 9:00 AM 50 min
2nd 9:05 AM 9:53 AM 48 min
Break 9:53 AM 9:58 AM 5 min
3rd 10:03 AM 10:51 AM 48 min
4th 10:56 AM 11:44 AM 48 min
Lunch 11:44 AM 12:19 PM 35 min
5th 12:24 PM 1:12 PM 48 min
6th 1:17 PM 2:05 PM 48 min
Rally Day Schedule
Description / Period Start Time End Time Length
Pre 7:12 AM 8:05 AM 53 min
1st 8:10 AM 9:08 AM 58 min
2nd 9:13 AM 10:04 AM 51 min
Break 10:04 AM 10:09 AM 5 min
3rd 10:14 AM 11:05 AM 51 min
4th 11:10 AM 12:01 PM 51 min
Lunch 12:01 PM 12:36 PM 35 min
5th 12:41 PM 1:32 PM 51 min
Rally 1:38 PM 2:08 PM 30 min
6th 2:14 PM 3:05 PM 51 min
Assembly Schedule
Description / Period Start Time End Time Length
Pre 7:18 AM 8:05 AM 47 min
1st 8:10 AM 9:00 AM 50 min
2nd 9:05 AM 9:52 AM 47 min
Break 9:52 AM 9:57 AM 5 min
3rd 10:03 AM 10:50 AM 47 min
4th 10:55 AM 11:42 AM 47 min
Lunch 11:42 AM 12:17 PM 35 min
5th 12:22 PM 1:09 PM 47 min
6th 1:14 PM 2:01 PM 47 min
Assembly 2:06 PM 3:05 PM 59 min
Finals Schedule
Description / Period Start Time End Time Length
Pre 7:07 AM 8:05 AM 58 min
Final 8:10 AM 10:20 AM 130 min
Break 10:25 AM 10:45 AM 20 min
Final 10:50 AM 1:00 PM 130 min